Engineering Material Properties Database
Search, compare, and look up mechanical, thermal, and physical properties for 100+ engineering materials including metals, polymers, ceramics, and composites.
Material Properties Database
Comprehensive engineering material database with properties, applications, and selection tools
Sort by:
16 materials found
| Material | Category | Density (kg/m³) | Yield Strength (MPa) | Ultimate Strength (MPa) | Elastic Modulus (MPa) | Thermal Cond. (W/m·K) | Applications | Actions |
|---|---|---|---|---|---|---|---|---|
ASTM A36 Structural Steel | Steel | 7,850 | 250 | 400 | 200,000 | 50 | Buildings Bridges +1 | |
ASTM A572 Grade 50 Structural Steel | Steel | 7,850 | 345 | 450 | 200,000 | 50 | High-rise buildings Heavy construction +1 | |
316L Stainless Stainless Steel | Steel | 8,000 | 290 | 580 | 200,000 | 16.3 | Chemical processing Marine +2 | |
6061-T6 Structural Aluminum | Aluminum | 2,700 | 276 | 310 | 68,900 | 167 | Aerospace Automotive +2 | |
5083-H116 Marine Aluminum | Aluminum | 2,650 | 215 | 317 | 70,300 | 117 | Marine hulls Pressure vessels +1 | |
Normal Weight Concrete (f'c = 25 MPa) Normal Concrete | Concrete | 2,400 | N/A | 25 | 25,000 | 1.4 | Buildings Infrastructure +2 | |
High Strength Concrete (f'c = 60 MPa) High Performance | Concrete | 2,500 | N/A | 60 | 38,000 | 1.8 | High-rise buildings Prestressed structures +1 | |
Douglas Fir (Structural Grade) Softwood | Wood | 530 | 40 | 50 | 13,800 | 0.12 | Framing Beams +2 | |
Glulam (GL24h) Engineered Wood | Wood | 420 | 24 | 24 | 11,600 | 0.13 | Large span beams Arches +2 | |
Carbon Fiber/Epoxy (Unidirectional) Carbon Fiber | Composite | 1,600 | 1500 | 1500 | 150,000 | 5 | Aerospace Automotive +2 | |
E-Glass/Polyester Glass Fiber | Composite | 1,800 | 250 | 250 | 25,000 | 0.3 | Boats Automotive panels +2 | |
Nylon 6.6 Engineering Plastic | Polymer | 1,140 | 83 | 83 | 2,800 | 0.25 | Gears Bearings +2 | |
PEEK High Performance | Polymer | 1,320 | 100 | 100 | 3,900 | 0.25 | Aerospace Medical implants +2 | |
Alumina (Al2O3) Technical Ceramic | Ceramic | 3,900 | N/A | 350 | 370,000 | 25 | Cutting tools Electronics +2 | |
C11000 (ETP Copper) Pure Copper | Copper | 8,960 | 70 | 220 | 115,000 | 401 | Electrical conductors Heat exchangers +2 | |
Ti Grade 2 Commercial Pure | Titanium | 4,500 | 275 | 345 | 103,000 | 17 | Chemical processing Marine +2 |
Common Engineering Materials Reference
| Material | Density | Young's Modulus | Tensile Strength | Yield Strength |
|---|---|---|---|---|
| Structural Steel (A36) | 7,850 kg/m³ | 200 GPa | 400-550 MPa | 250 MPa |
| Aluminum 6061-T6 | 2,700 kg/m³ | 69 GPa | 310 MPa | 276 MPa |
| Concrete (28-day) | 2,400 kg/m³ | 25-30 GPa | 3-5 MPa | N/A (brittle) |
| Mild Steel (1020) | 7,870 kg/m³ | 205 GPa | 380 MPa | 210 MPa |
| Stainless Steel 304 | 8,000 kg/m³ | 193 GPa | 515 MPa | 205 MPa |
| Titanium (Grade 5) | 4,430 kg/m³ | 113.8 GPa | 950 MPa | 880 MPa |
Frequently Asked Questions
What is the density of steel vs aluminum?
Structural steel has a density of approximately 7,850 kg/m³ (490 lb/ft³). Aluminum is about 2,700 kg/m³ (168 lb/ft³) — roughly 3x lighter than steel. Despite being lighter, aluminum alloys like 6061-T6 have excellent strength-to-weight ratios, making them ideal for aerospace and automotive applications where weight reduction is critical.
What is Young's modulus and why does it matter?
Young's modulus (elastic modulus) measures a material's stiffness — how much it deforms under stress. Steel has E ≈ 200 GPa, aluminum ≈ 69 GPa. Higher modulus = stiffer material. This is critical for beam deflection calculations, spring design, and any structural application where deformation limits are specified.
What is the difference between tensile strength and yield strength?
Yield strength is the stress at which a material permanently deforms (stops stretching back). Tensile strength (ultimate tensile strength) is the maximum stress before fracture. Engineering design typically uses yield strength with a safety factor since permanent deformation usually constitutes failure. For steel A36: yield = 250 MPa, tensile = 400-550 MPa.
Which material is best for high-temperature applications?
For high-temperature use: Inconel alloys (retain strength up to 980°C), stainless steels (for temperatures up to 870°C), titanium alloys (up to 315°C for structural use), and ceramic composites for extreme temperatures. Regular carbon steel loses significant strength above 370°C.
How do I choose between steel and aluminum for a structural application?
Choose steel when: high strength is needed in limited space, cost is critical (steel is cheaper per unit strength), welding ease is important, or high-temperature performance is required. Choose aluminum when: weight reduction is critical, corrosion resistance is needed without coating, electrical/thermal conductivity is a design factor, or non-magnetic properties are required.
